| Performance | |
| Frequency Range (-10 dB) | 60 Hz – 20 kHz |
| Vertical Coverage | Splay Dependent |
| Maximum Peak SPL at 1 m | 136 dB |
| Electronics and Connectors | |
| Nominal Amplifier Power LF (continuous) | 800 W |
| Nominal Amplifier Power LF (peak) | 1600 W |
| Nominal Amplifier Power HF (continuous) | 400 W |
| Nominal Amplifier Power HF (peak) | 800 W |
| Input Type | Balanced |
| Input Impeadance | 20 kohms |
| Input Sensitivity | 4.9 V (+16 dBu) |
| Audio Signal Input Connector | 1 x Female XLR |
| Audio Signal Loop Thru Connector | 1 x Male XLR |
| Audio/Data Input Connector | etherCON |
| Control | DASnet™ |
| Audio + Data Input Connector | etherCON |
| Audio + Data Loop Thru Connector | etherCON |
| AC Input Connector | powerCON TRUE1 |
| AC Output Connector | powerCON TRUE1 |
| Operating Range | 90-250 VAC |
| Current Draw 115 V | 3.6 A |
| Current Draw 230 V | 1.8 A |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | Captive Rigging System |
| Finish | ISO-flex Paint |
| Color | Black |
| IP Rating | IP43 |
| Dimensions ( H x W x D ) | 320 x 650 x 445 mm 12,6 x 25,6 x 17,5 in |
| Net Weight | 33,0 kg ( 72,8 lb ) |
| Components | |
| LF Driver | 12AN4 |
| HF Driver | M-75N |
| Horn/Waveguide | BPS-1912 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 373 x 720 x 495 mm 14,7 x 28,4 x 19,5 in |
| Shipping Weight | 35,0 kg ( 77,2 lb ) |