| Frequency Range (-10 dB) | 60 Hz – 20 kHz |
| Vertical Coverage | Splay Dependent |
| Maximum Peak SPL at 1 m | 138 db |
| Electronics and Connectors | |
| Nominal Amplifier Power LF (continuous) | 1000 W |
| Nominal Amplifier Power LF (peak) | 2000 W |
| Nominal Amplifier Power MF (continuous) | 500 W |
| Nominal Amplifier Power MF (peak) | 1000 W |
| Nominal Amplifier Power HF (continuous) | 500 W |
| Nominal Amplifier Power HF (peak) | 1000 W |
| Input Type | Balanced |
| Input Impeadance | 20 kohms |
| Input Sensitivity | 6.2 V (+18 dBu) |
| Audio Signal Input Connector | 1 x Female XLR |
| Audio Signal Loop Thru Connector | 1 x Male XLR |
| Audio/Data Input Connector | etherCON |
| Control | DASnet™ |
| Audio + Data Input Connector | etherCON |
| Audio + Data Loop Thru Connector | etherCON |
| AC Input Connector | powerCON TRUE1 |
| AC Output Connector | powerCON TRUE1 |
| Operating Range | 90-250 VAC |
| Current Draw 115 V | 6 A |
| Current Draw 230 V | 3 A |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal 3.5º |
| Rigging | Captive Rigging System |
| Finish | ISO-flex Paint |
| Color | Black |
| IP Rating | IP43 |
| Dimensions ( H x W x D ) | 320 x 1.012 x 520 mm 12,6 x 39,8 x 20,5 in |
| Net Weight | 78,0 kg ( 172,0 lb ) |
| Components | |
| LF Driver | 8AN4 |
| MF Driver | 12GNRC |
| HF Driver | M-75N |
| Horn/Waveguide | BM-8905 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 1.111 x 391 x 746 mm 43,7 x 15,4 x 29,4 in |
| Shipping Weight | 84,0 kg ( 185,2 lb ) |