| Frequency Range (-10 dB) | 45 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | Splay Dependent |
| Nominal Impedance LF | 8+8 ohms |
| Nominal Impedance MF | 8 ohms |
| Nominal Impedance HF | 16 ohms |
| RMS Power Handling HF | 300 W |
| RMS Power Handling MF | 700 W |
| RMS Power Handling LF | 2 x 700 W |
| Peak Power Handling | 9600 W |
| Peak Power Handling LF | 2 x 2800 W |
| Peak Power Handling MF | 2800 W |
| Peak Power Handling HF | 1200 W |
| On-axis Sensitivity 1W/1 m LF | 99 dB SPL |
| On-axis Sensitivity 1W/1 m MF | 104 dB SPL |
| On-axis Sensitivity 1W/1 m HF | 112 dB SPL |
| Maximum Peak SPL at 1 m LF | 136 dB |
| Maximum Peak SPL at 1 m MF | 139 dB |
| Maximum Peak SPL at 1 m HF | 141 dB |
| Connectors | |
| Audio Input Connector | 1 x speakON NL8 |
| Audio Output Connector | 1 x speakON NL8 |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Finish | ISO-flex Paint |
| Color | Black |
| Dimensions ( H x W x D ) | 475 x 1.355 x 630 mm 18,7 x 53,3 x 24,8 in |
| Net Weight | 85,0 kg ( 187,0 lb ) |
| Components | |
| LF Driver | 15GNR |
| MF Driver | 8MN |
| HF Driver | M-75N |
| Horn/Waveguide | BP-A48 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 540 x 1.500 x 810 mm 21,3 x 59,1 x 31,9 in |
| Shipping Weight | 107,0 kg ( 235,9 lb ) |